Household Charge Update
Please see below - lists, per local authority areas, of housing estates in categories 3 and 4, in which residents are entitled to a waiver of the Household Charge.
Category 3: The development has been effectively abandoned and is posing serious problems for residents.
Category 4: A receiver has not been appointed and the developer is still in place but effecxtively inactive;
Category 4: A receiver has not been appointed and the developer is still in place but effecxtively inactive;
| Development Name | Address | Address | County Council | GIS X | GIS Y |
| Moneview | Tonafora | Dunmanway | Cork County | ||
| Abbey Fort | Kinsale | Kinsale | Cork County | ||
| Altan | Church Hill | Drimoleague | Cork County | ||
| Barr na Claisse | Church Hill | Innishannon | Cork County | ||
| Carraig Naofa | Carrigboy | Durrus | Cork County | ||
| Castleoaks | Castle Road | Bandon | Cork County | ||
| Cois Atha | Baltimore Road | Skibbereen | Cork County | ||
| Copperpoint | Airhill | Schull | Cork County | ||
| Fernhill Drive | Tawnies Lower | Clonakilty | Cork County | ||
| Inis Orga | Enniskeane | Enniskeane | Cork County | ||
| Rosewood Manor | Church Hill | Innishannon | Cork County | ||
| The Meadows | Kilbarry Road | Dunmanway | Cork County | ||
| The Orchards | Ballinacubby | Kinsale | Cork County | ||
| Rowan Lane | Riverstick | Riverstick | Cork County | ||
| Brightwater | Crosshaven | Crosshaven | Cork County | ||
| Reendessert | Reendessert | Ballylickey | Cork County | 500,173 | 553,161 |
| Plan Ref 003091 | Oliver Plunkett St. | Bandon | Cork County | 549,436 | 554,992 |
| Plan Ref 005468 | Downeen Road | Rosscarbery | Cork County | 528,174 | 536,371 |
| Plan Ref 007092 | Power Site | Adrigole | Cork County | 480,493 | 550,273 |
| Plan Ref 034987 | The Miles | Clonakilty | Cork County | 536,965 | 540,852 |
| Plan Ref 049526 | Castle Heights | Bandon | Cork County | 574,837 | 555,349 |
| Plan Ref 049594 | Mariners View | Castletownbere | Cork County | 468,910 | 546,648 |
| Plan Ref 06788 | Village | Kealkil | Cork County | 504,823 | 556,076 |
| Plan Ref 049651 | Lissagroom Meadows | Crossbarry | Cork County | 555,193 | 561,105 |
Regarding categories 1 and 2, it is best if you check with your local authority as which estates qualify for the waiver.
Category 1: The development is still being actively completed by the developer;
Category 2: A receiver has been appointed.
Category 2: A receiver has been appointed.







