SUMMARY QUOTA SITUATION FOR IRISH FISHERMEN FOR 2012
| Further to Minister Coveney’s Press Release on Saturday: | ||||||||||||
| The following Total Allowable Catch (TAC) and Irish Quotas were agreed at the Council of fisheries ministers, at their meeting of 15 – 16 December 2012. | ||||||||||||
| 2011 | 2012 | Change (%) | ||||||||||
| Demersal | AREA | TAC 2011 | Ireland | TAC 2012 | Ireland | TAC | QUOTA | Initial Commission Proposal | ||||
| 52 | Cod | Norwegian waters of I and II | 14,127 | 211 | 16,309 | 244 | 15% | 16% | 15% | |||
| 8 | Cod | VIb Vb XII and XIV | 78 | 17 | 78 | 17 | 0% | 0% | -24% | |||
| 9 | Cod | VIa Vb | 1,182 | 40 | 0 | 0 | -100% | -100% | -100% | |||
| 10 | Cod | VIIa | 506 | 333 | 380 | 251 | -25% | -25% | -100% | |||
| 11 | Cod | VIIb-c,e-k, VIII, IX and X; EC waters of CECAF 34.1.1 | 4,023 | 825 | 10,059 | 1,459 | 150% | 77% | 141% | |||
| 17 | Haddock | EC waters of VIb; international waters of XII and XIV | 3,748 | 295 | 3,300 | 260 | -12% | -12% | -12% | |||
| 18 | Haddock | EC waters of Vb and VIa | 2,005 | 328 | 6,015 | 984 | 200% | 200% | 25% | |||
| 19 | Haddock | VIIb-k, VIII, IX and X; EC waters of CECAF 34.1.1 | 13,316 | 2,959 | 16,645 | 3,699 | 25% | 25% | -25% | |||
| 20 | Haddock | VIIa | 1,317 | 570 | 1,251 | 542 | -5% | -5% | -25% | |||
| 21 | Whiting | VI; EC waters of Vb; international waters of XII and XIV | 323 | 97 | 307 | 92 | -5% | -5% | -25% | |||
| 22 | Whiting | VIIa | 118 | 68 | 89 | 52 | -25% | -24% | -25% | |||
| 23 | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh and VIIk | 16,568 | 4,865 | 19,053 | 5,298 | 15% | 9% | -15% | |||
| 24 | Hake | VI and VII; EC waters of Vb; international waters of XII and XIV | 30,900 | 1,704 | 30,900 | 1,704 | 0% | 0% | -11% | |||
| 15 | Monkfish | VI; EC waters of Vb; international waters of XII and XIV | 5,456 | 546 | 5,183 | 518 | -5% | -5% | -25% | |||
| 16 | Monkfish | VII | 32,292 | 2,447 | 30,677 | 2,351 | -5% | -4% | -25% | |||
| 13 | Megrims | VI; EC waters of Vb; international waters of XII and XIV | 3,387 | 439 | 3,387 | 439 | 0% | 0% | -15% | |||
| 14 | Megrims | VII | 18,300 | 3,029 | 13,725 | 2,272 | -25% | -25% | -25% | |||
| 30 | Plaice | VI; EC waters of Vb ; international waters of XII and XIV | 693 | 275 | 693 | 275 | 0% | 0% | -15% | |||
| 31 | Plaice | VIIa | 1,627 | 1,063 | 1,627 | 1,063 | 0% | 0% | -25% | |||
| 32 | Plaice | VIIb and VIIc | 78 | 62 | 78 | 62 | 0% | 0% | -15% | |||
| 33 | Plaice | VIIf and VIIg | 410 | 200 | 369 | 197 | -10% | -2% | -25% | |||
| 34 | Plaice | VIIh, VIIj and VIIk | 185 | 81 | 176 | 77 | -5% | -5% | -25% | |||
| 42 | Common sole | VI; EC waters of Vb ; international waters of XII and XIV | 60 | 48 | 60 | 48 | 0% | 0% | -15% | |||
| 43 | Common sole | VIIa | 390 | 73 | 300 | 68 | -23% | -7% | -44% | |||
| 44 | Common sole | VIIb and VIIc | 44 | 37 | 44 | 37 | 0% | 0% | -16% | |||
| 45 | Common sole | VIIf and VIIg | 1,241 | 39 | 1,060 | 33 | -15% | -15% | -15% | |||
| 46 | Common sole | VIIh, VIIj, and VIIk | 423 | 190 | 423 | 190 | 0% | 0% | -15% | |||
| 28 | Norway lobster | VI; EC waters of Vb | 13,681 | 185 | 14,091 | 190 | 3% | 3% | 2% | |||
| 29 | Norway lobster | VII | 21,759 | 8,025 | 21,759 | 8,025 | 0% | 0% | -19% | |||
| 35 | Pollack | VI; EC waters of Vb; international waters of XII and XIV | 397 | 56 | 397 | 56 | 0% | 0% | -25% | |||
| 36 | Pollack | VII | 13,495 | 1,030 | 13,495 | 1,030 | 0% | 0% | -25% | |||
| 37 | Saithe | VI; EC waters of Vb; EC and international waters of XII and XIV | 9,682 | 429 | 8,230 | 407 | -15% | -5% | -19% | |||
| 38 | Saithe | VII, VIII, IX and X; EC waters of CECAF 34.1.1 | 3,343 | 1,516 | 3,343 | 1,516 | 0% | 0% | -15% | |||
| 27 | Ling | EC and international waters of VI, VII, VIII, IX, X, XII and XIV | 7,804 | 575 | 6,140 | 576 | -21% | 0% | -24% | |||
| 39 | Skates & Rays | EC waters of VIa-b and VIIa-c, e-k | 11,379 | 1,485 | 9,915 | 1,294 | -13% | -13% | -25% | |||
| Other | 19,081 | 620 | 18,650 | 586 | -2% | -5% | -5% | |||||
| TOTAL | 253,418 | 34,761 | 258,208 | 35,912 | 2% | 3% | -14% | |||||
| SUMMARY QUOTA SITUATION FOR IRISH FISHERMEN FOR 2012 | ||||||||||||
| The following Total Allowable Catch (TAC) and Irish Quotas were agreed at the Council of fisheries ministers, at their meeting of 15 – 16 December 2012. | ||||||||||||
| Pelagic | AREA | TAC 2011 | Ireland | TAC 2012 | Ireland | TAC | QUOTA | Initial Commission Proposal | ||||
| 4 | Herring | Vb and VIb; EC waters of VIaN (1) | 21,755 | 3,286 | 22,900 | 3,360 | 5% | 2% | 5% | |||
| 5 | Herring | VIaS, VIIbc | 4,471 | 4,065 | 4,247 | 3,861 | -5% | -5% | -25% | |||
| 6 | Herring | VIIa (1) | 5,280 | 1,374 | 4,752 | 1,237 | -10% | -10% | -25% | |||
| 7 | Herring | VIIg(1), VIIh(1), VIIj(1) and VIIk (1) | 13,200 | 11,407 | 21,100 | 18,236 | 60% | 60% | 60% | |||
| 51 | Herring | EC, Norwegian and international waters of I and II | 64,319 | 5,705 | 54,228 | 4,810 | -16% | -16% | -16% | |||
| 48 | Horse mackerel | EC IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa,b,d,e Int Waters of Vb, XII, XIV | 158,787 | 40,439 | 157,989 | 40,284 | -1% | 0% | -1% | |||
| 49 | Horse mackerel | IVb, IVc, VIId | 41,531 | 1,243 | 31,329 | 937 | -25% | -25% | -25% | |||
| 25 | Blue whiting | EC Int Wat I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 10,042 | 1,187 | 63,421 | 7,498 | 532% | 532% | 532% | |||
| 1 | Greater silver smelt | EC and international waters of III and IV | 1,176 | 8 | 1,082 | 7 | -8% | -13% | -25% | |||
| 2 | Greater silver smelt | EC and international waters of V, VI and VII | 4,691 | 331 | 4,316 | 305 | -8% | -8% | -25% | |||
| 67 | Boarfish | (all waters) | 33,000 | 22,227 | 82,000 | 56,666 | 148% | 155% | 0% | |||
| 54 | Albacore | Atlantic Ocean N of 5N | 27,917 | 3,554 | 26,939 | 3,896 | -4% | 10% | -4% | |||
| TOTAL | 386,169 | 94,826 | 474,303 | 141,097 | 23% | 49% | 9% | |||||
| ALL STOCKS – OVERALL POSITION | 639,587 | 129,587 | 732,511 | 177,009 | 15% | 37% | ||||||
| 41 | Mackerel* | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; EC Vb; nonEC IIa; Int Wat XII and XIV | 259,129 | 54,956 | —- | —- | ||||||
| Mackerel: The value shown is the preliminary TAC allocated from the 1st of January. The remaining % will be allocated by 31st March 2012 following technical agreement among Coastal States . The figure in the table above is provisional.
Hague Preferences: The Hague Preferences were agreed in 1976 by Heads of State. They guaranteed Ireland minimum quantities of key stocks in our waters and was the payment made for Ireland granting access to rich fishing waters to other Member States and taking on the heavy duty of control of these waters |
||||||||||||







